| |
BRM Aero Bristell NG5 |
US$ 138.912 € 120.000 |
·§Æ[
| °ò¦¸ê®Æ | | Ãþ«¬: | ³æÁ³±Û¼Õ¸¾÷ | | ¯S§OÃþ«¬: | »´«¬¹B°Ê¸¦æ¾÷ | | «~µP: | BRM Aero | | «¬¸¹ 1: | Bristell NG5 | | »s³y¦~: | 2020 | | µù¥U¸¹: | SP-SALO | | ¨t¦C¸¹: | 488/2020 | | ÄÝ©Ê: | °±¯d¦b¾÷®w | | ³Ì«á¤@¦~ªº: | 10/2025 | | ¦aÂI: | ªiÄõ, Mielec, EPML | | 縂®É¶¡¡]TTAF¡^: | 160 h | | »ù®æ: | € 120.000 (~ US$ 138.912) | | ©Ò¦³ªº²Ó¸` |
|
|
|
²Ó¸`
| °ò¦¸ê®Æ | | Ãþ«¬: | ³æÁ³±Û¼Õ¸¾÷ | | ¯S§OÃþ«¬: | »´«¬¹B°Ê¸¦æ¾÷ | | «~µP: | BRM Aero | | «¬¸¹ 1: | Bristell NG5 | | »s³y¦~: | 2020 | | µù¥U¸¹: | SP-SALO | | ¨t¦C¸¹: | 488/2020 | | ÄÝ©Ê: | °±¯d¦b¾÷®w | | ³Ì«á¤@¦~ªº: | 10/2025 | | ¦aÂI: | ªiÄõ, Mielec, EPML | | 縂®É¶¡¡]TTAF¡^: | 160 h | | »ù®æ: | € 120.000 (~ US$ 138.912) | | ¼«È¼Æ: | 2 |
| ¦hÓµo°Ê¾÷ | | µo°Ê¾÷¼Æ¶q: | 1 | | »s³y°Ó/«¬¸¹: | Rotax 912 ULS | | ¥\²v: | 100 PS | | ®É¶¡Á`p: | 160 h | | Last engine overhaul: | 10/2025 | | Á³±Û¼Õ»s³y°Ó/«¬¸¹: | FITI ECO COMPETITION | | Á³±Û¼Õ®É¶¡Á`p: | 160 h |
| ´yz/µo°Ê¾÷²Ó¸` | | All service inspections completed |
| ¯èªÅ¹q¤l³]³Æ | | ICOM A220 8,33/25 kHz , Dual Watch |
| ¸Ë³Æ | | Power Flarm Core, Garmin G3X 10", Transponder - Garmin GTX23ES, Parachute M601LSA 600 kg, Autopilot systemu GARMIN G3X |
| ¥~Æ[ | | Fuel tanks 150 L ( 2 x 75 L ) |
| Inspection Status | | Inspection valid until October 2026 |
| ¨ä¥L³Æµù | | Extensive equipment, Night VFR – permitted , 600 kg, electrically adjustable-pitch propeller, The aircraft has never been involved in an accident or any incidents |
¹Ï¤ù
Ápô¨ÑÀ³°Ó
|