| |
Diamond DA40-180 |
US$ 240.595 CHF 185.000 |
·§Æ[
| °ò¦¸ê®Æ | | Ãþ«¬: | ³æÁ³±Û¼Õ¸¾÷ | | «~µP: | Diamond | | «¬¸¹ 1: | DA40-180 | | »s³y¦~: | 2007 | | µù¥U¸¹: | HB-SGE | | ¨t¦C¸¹: | 40-821 | | ÄÝ©Ê: | IFR³\¥i IFR¸Ë³Æ °±¯d¦b¾÷®w | | ³Ì«á¤@¦~ªº: | 3/2026 | | ¦aÂI: | ·ç¤h, LSZR | | 縂®É¶¡¡]TTAF¡^: | 2570 h | | »ù®æ: | CHF 185.000 (~ US$ 240.595) | | ©Ò¦³ªº²Ó¸` |
| ¾P°âªÌ |
Markus Frei ¹q¸Ü: +41 79 346 4775 |
| Áp«Y¾P°âªÌ |
|
|
|
²Ó¸`
| °ò¦¸ê®Æ | | Ãþ«¬: | ³æÁ³±Û¼Õ¸¾÷ | | «~µP: | Diamond | | «¬¸¹ 1: | DA40-180 | | »s³y¦~: | 2007 | | µù¥U¸¹: | HB-SGE | | ¨t¦C¸¹: | 40-821 | | ÄÝ©Ê: | IFR³\¥i IFR¸Ë³Æ °±¯d¦b¾÷®w | | ³Ì«á¤@¦~ªº: | 3/2026 | | ¦aÂI: | ·ç¤h, LSZR | | 縂®É¶¡¡]TTAF¡^: | 2570 h | | »ù®æ: | CHF 185.000 (~ US$ 240.595) | | ¼«È¼Æ: | 3 | | µÛ³°: | 2950 |
| ¦hÓµo°Ê¾÷ | | µo°Ê¾÷¼Æ¶q: | 1 | | »s³y°Ó/«¬¸¹: | Lycoming IO 360-M1A | | ¥\²v: | 180 PS | | ®É¶¡Á`p: | 2570 h | | Last engine overhaul: | 04/2024 | | SMOH: | 2374 h | | Á³±Û¼Õ»s³y°Ó/«¬¸¹: | Hartzell HC-C2YR-1BF/F7495S | | Á³±Û¼Õ®É¶¡Á`p: | 2570 h | | Á³±Û¼Õ®É¶¡ 1: | 2374 h SMOH |
| ´yz/µo°Ê¾÷²Ó¸` | | Engine and Prop overhauled in 2024 (April). Hours since then: ca. 300 |
| ¯èªÅ¹q¤l³]³Æ | | Dual Com/Nav/GPS, Remote Avionics Equipment Mounting Rack with Line Replaceable Units, GDC74 Integrated Digital Air Data Computer, GRS77 Attitude & Heading Reference System, Dual GIA63 Integrated VHF COM/NAV/ILS/GPS Radio Modules. |
| ¸Ë³Æ | | G1000, IFR cert., Garmin GTX33 Integrated “Mode S” Transponder, Garmin Integrated VFR Terrain Awareness System, Garmin GTX33 Integrated “Mode S” Transponder, Garmin Integrated VFR Terrain Awareness System, GEA71 Airframe/Engine Interface Unit, GMA1347 Digital Audio Controller with Digital ATC Playback Recording GMU44 Magnetometer, Becker 3500 Remote ADF, Bendix/King KN63 Remote DME, Autopilot KAP 140. |
| Modifications/Conversions | | zusätzlich: "Schleppmaxe" Elektro Schlepper. |
¹Ï¤ù
Ápô¨ÑÀ³°Ó
|